Vacancies
| Application deadline | Vacancy | Organization | Location |
|---|---|---|---|
| Open until filled (Last post date: April 05, 2013) | FORESTRY ADVISOR Tetra Tech ARD is currently accepting expressions of interest from qualified Forestry candidates for the Indonesian Forest and Climate Support Project (USAID IFACS).IFACS is an integrated climate change, sustainable forest management, and low carbon emissions development program implemented collaboratively by [...] |
Tetra Tech ARD | Jakarta, Indonesia |
| Open until filled (Last post date: March 13, 2013) | Senior Scientist, Governance for Planted Forests (Ref: 1309) CIFOR is looking for a Senior Scientist, Governance for Planted Forests. The Senior Scientist will both facilitate and identify strategic opportunities for research with impacts on governance, relevant to planted forests, in order to fully realise their potential in contributing [...] |
CIFOR | Bogor, Indonesia |
| Open until filled (Last post date: March 13, 2013) | Senior Scientist, Management of Planted Forests (Ref: 1308) CIFOR is looking for a Senior Scientist, Management of Planted Forests. The Senior Scientist will facilitate and identify strategic opportunities for research with impacts on the management of planted forests for multiple goods and services, to further realise their potential [...] |
CIFOR | Bogor, Indonesia |
| Open until filled (Last post date: March 13, 2013) | GIS & Remote Sensing Research Analyst The World Resources Institute is seeking candidates for a Geographic Information Systems (GIS) and Remote Sensing Research Analyst for the Global Forest Watch and Forest and Landscapes Restoration program areas within the People and Ecosystems Program. The GIS/RS Analyst [...] |
World Resources Institute | Washington, DC, USA |
| Open until filled (Last post date: March 15, 2013) | Postdoctoral Associate, Tropical Forest Ecology and Biodiversity The Tropical Ecology Assessment and Monitoring (TEAM) Network seeks a quantitative tropical forest ecologist at the postdoctoral level to conduct research and analyses using existing data from the TEAM Network on biodiversity (trees, lianas, vertebrates), land cover/land use change, climate, [...] |
Conservation International | Arlington, VA, USA |
