<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forest Carbon Asia</title>
	<atom:link href="http://www.forestcarbonasia.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forestcarbonasia.org</link>
	<description>Policies, players and issues across the region.</description>
	<lastBuildDate>Thu, 20 Jun 2013 05:12:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Missing the Poorest for the Trees? REDD+ and the Links between Forestry, Resilience and Peace building</title>
		<link>http://www.forestcarbonasia.org/other-publications/missing-the-poorest-for-the-trees-redd-and-the-links-between-forestry-resilience-and-peace-building/</link>
		<comments>http://www.forestcarbonasia.org/other-publications/missing-the-poorest-for-the-trees-redd-and-the-links-between-forestry-resilience-and-peace-building/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 02:46:00 +0000</pubDate>
		<dc:creator>Anuradha Vanniarachchy</dc:creator>
				<category><![CDATA[n. Social Aspects]]></category>
		<category><![CDATA[o. Environmental Aspects]]></category>
		<category><![CDATA[Other Publications]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[local communities]]></category>
		<category><![CDATA[REDD]]></category>
		<category><![CDATA[social aspects]]></category>

		<guid isPermaLink="false">http://www.forestcarbonasia.org/?p=19680</guid>
		<description><![CDATA[Tropical deforestation contributes to approximately 20% of global greenhouse gas emissions, an issue that a recent international strategy aims to counter by Reducing Emissions from Deforestation and Forest Degradation, plus sustainable forest management (REDD+). &#160; In order to do this, funds will be used to compensate developing countries for reducing deforestation as well as conserving and enhancing the capacity [...]]]></description>
				<content:encoded><![CDATA[<p>Tropical deforestation contributes to approximately 20% of global greenhouse gas emissions, an issue that a recent international strategy aims to counter by Reducing Emissions from Deforestation and Forest Degradation, plus sustainable forest management (REDD+).</p>
<p>&nbsp;</p>
<p>In order to do this, funds will be used to compensate developing countries for reducing deforestation as well as conserving and enhancing the capacity of their forests to store carbon – a key component of greenhouse gases. These funds could provide the opportunity to diversify livelihoods, encourage sustainable development, and enhance the adaptive capacity of local populations in the face of a changing climate. However, they could also exacerbate pre-existing conﬂicts over lands and resources. In order to be both effective and equitable, REDD+ will require large areas of land with clear tenure arrangements. Yet many developing countries suffer from conﬂicts over land ownership and continue to exclude local communities from land use decisions. How will REDD+ impact peace and security in these countries? By looking at Brazil, Indonesia and Uganda – each with unique issues related to forests and conﬂict – they examine how these impacts relate to pre-existing structures of power, economy, fairness, safety and well-being. </p>
<p>&nbsp;</p>
<p>Please<a href="http://www.theredddesk.org/sites/default/files/resources/pdf/2013/economy_2013_forestry_lseconsultancy.pdf" target="_blank"> click here</a> to download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestcarbonasia.org/other-publications/missing-the-poorest-for-the-trees-redd-and-the-links-between-forestry-resilience-and-peace-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating REDD+ into a green economy transition: Opportunities and challenges</title>
		<link>http://www.forestcarbonasia.org/other-publications/integrating-redd-into-a-green-economy-transition-opportunities-and-challenges/</link>
		<comments>http://www.forestcarbonasia.org/other-publications/integrating-redd-into-a-green-economy-transition-opportunities-and-challenges/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 02:18:48 +0000</pubDate>
		<dc:creator>Anuradha Vanniarachchy</dc:creator>
				<category><![CDATA[Other Publications]]></category>
		<category><![CDATA[q. Economics of Forest Carbon]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[REDD]]></category>

		<guid isPermaLink="false">http://www.forestcarbonasia.org/?p=19681</guid>
		<description><![CDATA[Clear links exist between REDD+ and green economy objectives, both of which call for a change in the business-as-usual economic development in order to slow the loss of natural capital; Although an aggregate value is elusive, the multiple benefits of REDD+ provide a clear rationale for the integration of REDD+ in a green economy transition. [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li>Clear links exist between REDD+ and green economy objectives, both of which call for a change in the business-as-usual economic development in order to slow the loss of natural capital;</li>
<li>Although an aggregate value is elusive, the multiple benefits of REDD+ provide a clear rationale for the integration of REDD+ in a green economy transition. This includes the enhanced provision of ecosystem services, in addition to climate change mitigation, and the potential to deliver various social benefits;</li>
<li>Although challenges remain, integrating REDD+ within a green economy transition could maximise synergies in policy and planning, as well as reduce the transaction and implementation costs of pursing each independently. </li>
</ul>
<p>&nbsp;</p>
<p>Please<a href="http://www.unredd.net/index.php?option=com_docman&amp;task=doc_download&amp;gid=10453&amp;Itemid=53" target="_blank"> click here</a> to download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestcarbonasia.org/other-publications/integrating-redd-into-a-green-economy-transition-opportunities-and-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of the Private Sector in REDD+: the Case for Engagement and Options for Intervention</title>
		<link>http://www.forestcarbonasia.org/other-publications/the-role-of-the-private-sector-in-redd-the-case-for-engagement-and-options-for-intervention/</link>
		<comments>http://www.forestcarbonasia.org/other-publications/the-role-of-the-private-sector-in-redd-the-case-for-engagement-and-options-for-intervention/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 02:11:05 +0000</pubDate>
		<dc:creator>Anuradha Vanniarachchy</dc:creator>
				<category><![CDATA[Other Publications]]></category>
		<category><![CDATA[q. Economics of Forest Carbon]]></category>
		<category><![CDATA[r. Financing & Distribution/ Markets]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[REDD]]></category>

		<guid isPermaLink="false">http://www.forestcarbonasia.org/?p=19679</guid>
		<description><![CDATA[This Policy Brief aims to encourage public sector REDD+ planners and practitioners to engage with and mobilize the private sector through a range of possible interventions. It identifies relevant private sector actors, and outlines their potential role, in the context of REDD+. The brief makes the case for stronger engagement and considers various interventions that [...]]]></description>
				<content:encoded><![CDATA[<p>This Policy Brief aims to encourage public sector REDD+ planners and practitioners to engage with and mobilize the private sector through a range of possible interventions. It identifies relevant private sector actors, and outlines their potential role, in the context of REDD+. The brief makes the case for stronger engagement and considers various interventions that can alter the private sector’s impact on land use. It also outlines the forms of support that the UN-REDD Programme can provide to countries. The brief concludes with a series of case studies examining the potential of engaging with financial intermediaries to slow, halt and reverse forest loss and forest degradation. </p>
<p>&nbsp;</p>
<p>Please<a href="http://www.un-redd.org/PrivateSectorPolicyBriefLaunched/tabid/106428/Default.aspx" target="_blank"> click here</a> to download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestcarbonasia.org/other-publications/the-role-of-the-private-sector-in-redd-the-case-for-engagement-and-options-for-intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASEAN forestry network aims to prevent climate change</title>
		<link>http://www.forestcarbonasia.org/in-the-media/asean-forestry-network-aims-to-prevent-climate-change/</link>
		<comments>http://www.forestcarbonasia.org/in-the-media/asean-forestry-network-aims-to-prevent-climate-change/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 01:57:57 +0000</pubDate>
		<dc:creator>Anuradha Vanniarachchy</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[AFFN]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Lao PDR]]></category>
		<category><![CDATA[Laos]]></category>
		<category><![CDATA[livelihood]]></category>
		<category><![CDATA[REDD]]></category>
		<category><![CDATA[village forest]]></category>

		<guid isPermaLink="false">http://www.forestcarbonasia.org/?p=19678</guid>
		<description><![CDATA[Forestry experts from ASEAN countries gathered in Luang Prabang province this week to discuss sustainable forest management, the UN&#8217;s Reducing Emissions from Deforestation and Forest Degradation (REDD+) programme and climate change adaptation. &#160; The 4th ASEAN Social Forestry Network (ASFN) Conference, running from June 17-19, aimed to share the forestry experiences of countries in the [...]]]></description>
				<content:encoded><![CDATA[<p>Forestry experts from ASEAN countries gathered in Luang Prabang province this week to discuss sustainable forest management, the UN&#8217;s Reducing Emissions from Deforestation and Forest Degradation (REDD+) programme and climate change adaptation.</p>
<p>&nbsp;</p>
<p>The 4th ASEAN Social Forestry Network (ASFN) Conference, running from June 17-19, aimed to share the forestry experiences of countries in the region in the fields of climate change, community economies, livelihoods and REDD+.</p>
<p>&nbsp;</p>
<p>Conducted under the theme ‘Village Forests, REDD+, Conservation and Livelihoods, the conference endeavoured to promote social forestry policy and practice in conservation measures undertaken by governments.</p>
<p>&nbsp;</p>
<p>The meeting also aimed to organise dialogue between civil society and the private sector in order to reassign social forestry roles, seeking contributions to forestry policy and practices, especially in terms of addressing climate change and food security.</p>
<p>&nbsp;</p>
<p>Please <a href="http://www.vientianetimes.org.la/FreeContent/FreeConten_ASEAN.htm" target="_blank">click here</a> to read the original news item.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestcarbonasia.org/in-the-media/asean-forestry-network-aims-to-prevent-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief of Party/ Deputy Chief of Party Environment and Natural Resources Sector, Global</title>
		<link>http://www.forestcarbonasia.org/vacancies/chief-of-party-deputy-chief-of-party-environment-and-natural-resources-sector-global/</link>
		<comments>http://www.forestcarbonasia.org/vacancies/chief-of-party-deputy-chief-of-party-environment-and-natural-resources-sector-global/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 01:12:58 +0000</pubDate>
		<dc:creator>Anuradha Vanniarachchy</dc:creator>
				<category><![CDATA[Vacancies]]></category>

		<guid isPermaLink="false">http://www.forestcarbonasia.org/?p=19676</guid>
		<description><![CDATA[Tetra Tech ARD is currently accepting expressions of interest from qualified senior level candidates for anticipated Chief of Party/Deputy Chief of Party (COP/DCOP) positions for multi-year USAID-funded forest management and biodiversityprograms in Africa, Asia and Latin America. &#160; The COP/DCOP provide technical and administrative leadership to complex USAID natural resource management projects, and are the [...]]]></description>
				<content:encoded><![CDATA[<p>Tetra Tech ARD is currently accepting expressions of interest from qualified senior level candidates for anticipated Chief of Party/Deputy Chief of Party (COP/DCOP) positions for multi-year USAID-funded forest management and biodiversityprograms in Africa, Asia and Latin America.</p>
<p>&nbsp;</p>
<p>The COP/DCOP provide technical and administrative leadership to complex USAID natural resource management projects, and are the primary liaisons between USAID and Tetra Tech, as well as between the project and government and civil society counterparts. The positions require significant coordination skills, broad general natural resource management knowledge and expertise in at least one area that may include forestry, biodiversity, land-use planning, climate change mitigation and adaptation. The positions require experience in developing countries, and skills to ensure coherence and consistency under tight deadlines.</p>
<p>&nbsp;</p>
<p>Please<a href="http://www.forestcarbonasia.org/wp-content/uploads/2013/06/ENR-COP_DCOP_FinallIBERIA-PROSPER-2.docx" target="_blank"> click here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestcarbonasia.org/vacancies/chief-of-party-deputy-chief-of-party-environment-and-natural-resources-sector-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q+A: Can the REDD+ climate change program produce measurable results in the next three years?</title>
		<link>http://www.forestcarbonasia.org/in-the-media/qa-can-the-redd-climate-change-program-produce-measurable-results-in-the-next-three-years/</link>
		<comments>http://www.forestcarbonasia.org/in-the-media/qa-can-the-redd-climate-change-program-produce-measurable-results-in-the-next-three-years/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 23:37:38 +0000</pubDate>
		<dc:creator>Anuradha Vanniarachchy</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[REDD]]></category>

		<guid isPermaLink="false">http://www.forestcarbonasia.org/?p=19672</guid>
		<description><![CDATA[Policymakers must see REDD+ achieving measurable results in the next three years to ensure the UN-backed framework for reducing emissions from deforestation and degradation survives, according to a leading forestry scientist. &#160; Although still in early stages, the program has been driving global climate change policy debates and national forest policy revisions since 2008. Yet [...]]]></description>
				<content:encoded><![CDATA[<p>Policymakers must see REDD+ achieving measurable results in the next three years to ensure the UN-backed framework for reducing emissions from deforestation and degradation survives, according to a leading forestry scientist.</p>
<p>&nbsp;</p>
<p>Although still in early stages, the program has been driving global climate change policy debates and national forest policy revisions since 2008. Yet it faces funding threats from global economic uncertainty caused by the financial crisis.</p>
<p>&nbsp;</p>
<p>“There is a limit to how long we can sell a good idea,” said Arild Angelsen, a professor at the Norwegian University of Life Sciences (UMB) and editor of Analysing REDD+: Challenges and Choices.</p>
<p>&nbsp;</p>
<p>“Over the next two-to-three years we need to see reliable evidence of REDD+ actually producing measurable results.”</p>
<p>&nbsp;</p>
<p>Please <a href="http://www.trust.org/item/20130619025606-12xys" target="_blank">click here </a>to read the original news item.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestcarbonasia.org/in-the-media/qa-can-the-redd-climate-change-program-produce-measurable-results-in-the-next-three-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global symposium discusses integration of REDD+ into green economy</title>
		<link>http://www.forestcarbonasia.org/in-the-media/global-symposium-discusses-the-integration-of-redd-into-green-economy/</link>
		<comments>http://www.forestcarbonasia.org/in-the-media/global-symposium-discusses-the-integration-of-redd-into-green-economy/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 23:37:28 +0000</pubDate>
		<dc:creator>Anuradha Vanniarachchy</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[REDD]]></category>
		<category><![CDATA[UN REDD]]></category>

		<guid isPermaLink="false">http://www.forestcarbonasia.org/?p=19671</guid>
		<description><![CDATA[Linking REDD+ with green economy efforts is delivering benefits beyond climate change mitigation. The role of forests and land use is becoming increasingly important in the discussions regarding the transition to a Green Economy. Over the past 3 years, the UN-REDD Programme has developed a body of work on ensuring that REDD+ and a Green [...]]]></description>
				<content:encoded><![CDATA[<p>Linking REDD+ with green economy efforts is delivering benefits beyond climate change mitigation. The role of forests and land use is becoming increasingly important in the discussions regarding the transition to a Green Economy. Over the past 3 years, the UN-REDD Programme has developed a body of work on ensuring that REDD+ and a Green Economy transformation are mutually reinforcing, based on pilot activities in a number of partner countries.</p>
<p>&nbsp;</p>
<p>The World Agroforestry Centre and UN-REDD+ are cooperating in a project to and raise public awareness of the green economy, sustainable land use and REDD sustainable forest management.</p>
<p>&nbsp;</p>
<p>As part of this work, the Government of Indonesia, the UN-REDD Programme and the World Agroforestry Centre, in partnership with the United Nations Office for REDD+ Coordination in Indonesia (UNORCID), the Global Green Growth Institute and the Overseas Development Institute, convened a global symposium (19-21 June) which reflected on lessons learned during these pilot activities, with the aim of giving key decision makers a better business case for protecting and restoring forests, and a more informed basis for linking REDD+ planning and investments with green economy efforts.</p>
<p>&nbsp;</p>
<p>Please<a href="http://blog.worldagroforestry.org/index.php/2013/06/19/global-symposium-discusses-the-integration-of-redd-into-green-economy/" target="_blank"> click here </a>to read the original news item.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestcarbonasia.org/in-the-media/global-symposium-discusses-the-integration-of-redd-into-green-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RI launches green initiative with int’l group</title>
		<link>http://www.forestcarbonasia.org/in-the-media/ri-launches-green-initiative-in-cooperation-with-intl-group/</link>
		<comments>http://www.forestcarbonasia.org/in-the-media/ri-launches-green-initiative-in-cooperation-with-intl-group/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 23:37:16 +0000</pubDate>
		<dc:creator>Anuradha Vanniarachchy</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[green initiative]]></category>
		<category><![CDATA[Indonesia]]></category>

		<guid isPermaLink="false">http://www.forestcarbonasia.org/?p=19670</guid>
		<description><![CDATA[The government launched on Tuesday a two-year green growth initiative as part of its commitment to promoting environmentally friendly development as well as a sustainable economy. The initiative was prepared with the help of South Korea-based Global Green Growth Institution (GGGI). &#160; Deputy Minister for National Development Planning Lukita Dinarsyah Tuwo said that the Green [...]]]></description>
				<content:encoded><![CDATA[<p>The government launched on Tuesday a two-year green growth initiative as part of its commitment to promoting environmentally friendly development as well as a sustainable economy. The initiative was prepared with the help of South Korea-based Global Green Growth Institution (GGGI).</p>
<p>&nbsp;</p>
<p>Deputy Minister for National Development Planning Lukita Dinarsyah Tuwo said that the Green Growth initiative would help the country balance its economic growth and sustainable economy in accordance with its growth target and commitment to maintaining environmental resilience.</p>
<p>&nbsp;</p>
<p>Indonesia, according to Lukita, signed a Memorandum of Understanding (MoU) with GGGI last year for assistance, under which the research organization would offer the help of experts.</p>
<p>&nbsp;</p>
<p>“The three components are greening the planning process mainly by carrying out the MP3EI [the Indonesian Economic Development Acceleration Masterplan], formulating a funding mechanism for REDD+ to catalyze green growth and supporting key provincial governments in the prioritization and implementation of green growth,” Lukita said.</p>
<p>&nbsp;</p>
<p>Please<a href="http://www.thejakartapost.com/news/2013/06/19/ri-launches-green-initiative-cooperation-with-int-l-group.html" target="_blank"> click here </a>to read the original news item.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestcarbonasia.org/in-the-media/ri-launches-green-initiative-in-cooperation-with-intl-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global fund would provide effective means to fuel REDD+ climate program: experts</title>
		<link>http://www.forestcarbonasia.org/in-the-media/global-fund-would-provide-effective-means-to-fuel-redd-climate-program-experts-2/</link>
		<comments>http://www.forestcarbonasia.org/in-the-media/global-fund-would-provide-effective-means-to-fuel-redd-climate-program-experts-2/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 23:33:29 +0000</pubDate>
		<dc:creator>Anuradha Vanniarachchy</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[climate program]]></category>
		<category><![CDATA[global fund]]></category>
		<category><![CDATA[REDD]]></category>

		<guid isPermaLink="false">http://www.forestcarbonasia.org/?p=19669</guid>
		<description><![CDATA[Efforts to stop an increase in global temperatures can succeed if policymakers put in place a broad governance structure to oversee REDD+ from which money would trickle down through state-level funding to local projects, according to a new research paper. How best to govern REDD+ — a UN-backed framework for reducing emissions caused by deforestation [...]]]></description>
				<content:encoded><![CDATA[<p>Efforts to stop an increase in global temperatures can succeed if policymakers put in place a broad governance structure to oversee REDD+ from which money would trickle down through state-level funding to local projects, according to a new research paper. How best to govern REDD+ — a UN-backed framework for reducing emissions caused by deforestation and degradation — is politically disputed, particularly over what role financial markets and governments should play in the scheme.</p>
<p>&nbsp;</p>
<p>“National Governance Structures for REDD+”, co-authored by Norwegian University of Life Sciences professors Arild Vatn and Paul Vedeld, examines four potential national REDD+ architectures that could be funded directly by a compliance market or by a global fund supported by both public and private sources.</p>
<p>&nbsp;</p>
<p>The options outlined in the research paper consider strengths and weaknesses of channeling economic support from the global to the country level through financial-market directed intermediaries, a separate national fund, a fund in a national state administration, or conditional budget support that would direct resources into local projects, national programs or sector policies.</p>
<p>&nbsp;</p>
<p>Please<a href="http://www.trust.org/item/20130619030628-6igkb/?source%20=%20hppartner" target="_blank"> click here</a> to read the original news item.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestcarbonasia.org/in-the-media/global-fund-would-provide-effective-means-to-fuel-redd-climate-program-experts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A troubled start for Cambodia’s carbon credits</title>
		<link>http://www.forestcarbonasia.org/in-the-media/a-troubled-start-for-cambodias-carbon-credits/</link>
		<comments>http://www.forestcarbonasia.org/in-the-media/a-troubled-start-for-cambodias-carbon-credits/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 23:29:42 +0000</pubDate>
		<dc:creator>Anuradha Vanniarachchy</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[illegal logging]]></category>
		<category><![CDATA[Oddar Meanchey]]></category>
		<category><![CDATA[REDD]]></category>

		<guid isPermaLink="false">http://www.forestcarbonasia.org/?p=19668</guid>
		<description><![CDATA[Since 2007, the NGO Pact has been working with the government to turn 68,000 hectares of forest in Oddar Meanchey province into a moneymaking venture for the state just by keeping trees in the area standing. &#160; As part of the plan, Pact brought on board a U.S. brokerage, Terra Global Capital, to help sell [...]]]></description>
				<content:encoded><![CDATA[<p>Since 2007, the NGO Pact has been working with the government to turn 68,000 hectares of forest in Oddar Meanchey province into a moneymaking venture for the state just by keeping trees in the area standing.</p>
<p>&nbsp;</p>
<p>As part of the plan, Pact brought on board a U.S. brokerage, Terra Global Capital, to help sell the forest’s carbon credits to environmentally conscious firms in the West. Together, after years of preparatory work, the pair were finally closing in on approval of the project and a few months ago had even lined up two private buyers ready to spend nearly $1 million on the first batch of carbon credits from Oddar Meanchey. But when the deciding moment came last month to put pen to paper, there was a glitch.</p>
<p>&nbsp;</p>
<p>According to Pact, when the May 20 deadline they had set for the government to sign off on the carbon credit deal came and went without a signature, the two buyers Terra Global and Pact had spent so long nurturing simply walked away. The loss of the carbon credit deal means more for Cambodia than simply missing out on the $1 million.</p>
<p>&nbsp;</p>
<p>Until now, Pact has been paying the community forest groups patrolling the sprawling project area in Oddar Meanchey with funds from donors. But those funds are getting harder to come by the longer the project goes without commercial buyers, and that $911,000 would have gone a long way toward keeping the forest patrols going.</p>
<p>&nbsp;</p>
<p>Please<a href="http://www.cambodiadaily.com/news/a-troubled-start-for-cambodias-carbon-credits-31277/" target="_blank"> click here</a> to read the original news item.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestcarbonasia.org/in-the-media/a-troubled-start-for-cambodias-carbon-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.422 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-20 14:02:20 -->

<!-- Compression = gzip -->