<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forest Carbon Asia</title>
	<atom:link href="http://www.forestcarbonasia.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forestcarbonasia.org</link>
	<description>Policies, players and issues across the region.</description>
	<lastBuildDate>Fri, 18 May 2012 06:00:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bunge’s Brazilian REDD project to earn 800,000 carbon credits</title>
		<link>http://www.forestcarbonasia.org/in-the-media/bunges-brazilian-redd-project-to-earn-800000-carbon-credits/</link>
		<comments>http://www.forestcarbonasia.org/in-the-media/bunges-brazilian-redd-project-to-earn-800000-carbon-credits/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:00:47 +0000</pubDate>
		<dc:creator>Anuradha Vanniarachchy</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[REDD]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://www.forestcarbonasia.org/?p=17101</guid>
		<description><![CDATA[Agribusiness giant Bunge expects its avoided deforestation project on private land in Brazil to be issued around 800,000 voluntary carbon credits by the second half of the year, the firm’s Brazil country manager said. &#160; Please click here to read the original news item.]]></description>
			<content:encoded><![CDATA[<p>Agribusiness giant Bunge expects its avoided deforestation project on private land in Brazil to be issued around 800,000 voluntary carbon credits by the second half of the year, the firm’s Brazil country manager said.</p>
<p>&nbsp;</p>
<p>Please <a href="http://www.pointcarbon.com/news/1.1900562?&amp;ref=searchlist" target="_blank">click here</a> to read the original news item.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestcarbonasia.org/in-the-media/bunges-brazilian-redd-project-to-earn-800000-carbon-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian law resource center calls on UNPFII to improve World Bank safeguards policies</title>
		<link>http://www.forestcarbonasia.org/in-the-media/indian-law-resource-center-calls-on-un-permanent-forum-on-indigenous-peoples-to-improve-world-bank-safeguards-policies/</link>
		<comments>http://www.forestcarbonasia.org/in-the-media/indian-law-resource-center-calls-on-un-permanent-forum-on-indigenous-peoples-to-improve-world-bank-safeguards-policies/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:57:21 +0000</pubDate>
		<dc:creator>Anuradha Vanniarachchy</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[FPIC]]></category>
		<category><![CDATA[indigenous people]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[safeguard policies]]></category>
		<category><![CDATA[Safeguards]]></category>
		<category><![CDATA[tribes]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.forestcarbonasia.org/?p=17100</guid>
		<description><![CDATA[The Indian Law Resource Center has called on the UN Permanent forum on Indigenous Issues to ensure that the World Bank implements the UN Declaration on the Rights of Indigenous Peoples. &#160; At the 11th Session of the UN Permanent Forum on Indigenous Issues, which is taking place this week in New York, Leonardo Crippa, [...]]]></description>
			<content:encoded><![CDATA[<p>The Indian Law Resource Center has called on the UN Permanent forum on Indigenous Issues to ensure that the World Bank implements the UN Declaration on the Rights of Indigenous Peoples.</p>
<p>&nbsp;</p>
<p>At the 11<sup>th</sup> Session of the UN Permanent Forum on Indigenous Issues, which is taking place this week in New York, Leonardo Crippa, a Senior Attorney with the Indian Law Resource Center made a statement pointing out that, “There is a need of stronger safeguard measures to protect indigenous peoples’ lands, natural resources and self-determined governing institutions, among other issues.” The statement was supported by the Mexico and Central and South America Indigenous Caucus as well as the Asia Indigenous Peoples Caucus.</p>
<p>&nbsp;</p>
<p>Currently, the World Bank’s safeguard policy on indigenous peoples is weaker than the UN Declaration on the Rights of Indigenous Peoples. For example, the Bank’s policy requires free, informed consultation, but not free, prior and informed consent. The Bank’s claim that there is no universally accepted definition of FPIC is surprising, given the large amount of work that has been carried out on FPIC. And taking note of the UN Declaration on the Rights of Indigenous Peoples is clearly not the same as implementing the Declaration.</p>
<p>&nbsp;</p>
<p>Please <a href="http://www.redd-monitor.org/2012/05/18/indian-law-resource-center-calls-on-un-permanent-forum-on-indigenous-peoples-to-improve-world-bank-safeguards-policies/" target="_blank">click here</a> to read the original news item.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestcarbonasia.org/in-the-media/indian-law-resource-center-calls-on-un-permanent-forum-on-indigenous-peoples-to-improve-world-bank-safeguards-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Use Planning for Low Emission Development Strategy (LUWES)</title>
		<link>http://www.forestcarbonasia.org/other-publications/land-use-planning-for-lowemission-development-strategy-luwes/</link>
		<comments>http://www.forestcarbonasia.org/other-publications/land-use-planning-for-lowemission-development-strategy-luwes/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:01:42 +0000</pubDate>
		<dc:creator>Anuradha Vanniarachchy</dc:creator>
				<category><![CDATA[d. Forest & Emissions Assessments]]></category>
		<category><![CDATA[f. Reference Emission Levels]]></category>
		<category><![CDATA[g. REDD+ Strategies & Options]]></category>
		<category><![CDATA[Other Publications]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Land use planning]]></category>
		<category><![CDATA[LUWES]]></category>
		<category><![CDATA[Papua]]></category>
		<category><![CDATA[REDD]]></category>

		<guid isPermaLink="false">http://www.forestcarbonasia.org/?p=17099</guid>
		<description><![CDATA[Land Use Planning for Low Emission Development Strategy (LUWES) is a framework that helps local stakeholders to design a development planning that can reduce green house gas emission from land-based activity while still maintained economic growth. This offers a set of principles, steps and tools (including a Java-based software, ABACUS SP) to help multi-stakeholders to [...]]]></description>
			<content:encoded><![CDATA[<p>Land Use Planning for Low Emission Development Strategy (LUWES) is a framework that helps local stakeholders to design a development planning that can reduce green house gas emission from land-based activity while still maintained economic growth. This offers a set of principles, steps and tools (including a Java-based software, ABACUS SP) to help multi-stakeholders to negotiate the land use plans by entertaining scenarios that can be developed together.  </p>
<p>&nbsp;</p>
<p>Please <a href="http://forestclimatecenter.org/files/2011-10-11%20Presentation%20-%20Land%20Use%20Planning%20for%20Low%20Emission%20Development%20Strategy%20%28LUWES%29.pdf" target="_blank">click here</a> to download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestcarbonasia.org/other-publications/land-use-planning-for-lowemission-development-strategy-luwes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining REDD+ Success: Expert workshop on safeguard information systems and private sector engagement</title>
		<link>http://www.forestcarbonasia.org/other-publications/defining-redd-success-expert-workshop-on-safeguard-information-systems-and-private-sector-engagement/</link>
		<comments>http://www.forestcarbonasia.org/other-publications/defining-redd-success-expert-workshop-on-safeguard-information-systems-and-private-sector-engagement/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:39:53 +0000</pubDate>
		<dc:creator>Anuradha Vanniarachchy</dc:creator>
				<category><![CDATA[n. Social Aspects]]></category>
		<category><![CDATA[Other Publications]]></category>
		<category><![CDATA[r. Financing & Distribution/ Markets]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[REDD]]></category>
		<category><![CDATA[safeguard]]></category>
		<category><![CDATA[Safeguard Information System]]></category>
		<category><![CDATA[SIS]]></category>

		<guid isPermaLink="false">http://www.forestcarbonasia.org/?p=17098</guid>
		<description><![CDATA[Two critical determinants of REDD+ success moving forward are: (1) developing and implementing REDD+ safeguard information systems (SIS) and (2) fostering effective private sector engagement in the REDD+ value chain. &#160; To explore these issues, an expert meeting was held in Nairobi, Kenya, on April 2–3, 2012, under the Building REDD+ Policy Capacity for Developing [...]]]></description>
			<content:encoded><![CDATA[<p>Two critical determinants of REDD+ success moving forward are: (1) developing and implementing REDD+ safeguard information systems (SIS) and (2) fostering effective private sector engagement in the REDD+ value chain.</p>
<p>&nbsp;</p>
<p>To explore these issues, an expert meeting was held in Nairobi, Kenya, on April 2–3, 2012, under the Building REDD+ Policy Capacity for Developing Country Negotiators and Land Managers project. The workshop was delivered by IISD and the ASB Partnership for the Tropical Forest Margins at the World Agroforestry Centre (ASB-ICRAF), with the generous support of the Government of Norway. Experts from government, the private sector and civil society from 18 countries shared information and lessons learned in order to build capacity on REDD+. This report provides a summary of the key messages and proceedings of the meeting.</p>
<p>&nbsp;</p>
<p>Please <a href="http://www.iisd.org/publications/pub.aspx?pno=1599" target="_blank">click here</a> to download. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestcarbonasia.org/other-publications/defining-redd-success-expert-workshop-on-safeguard-information-systems-and-private-sector-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building REDD+ Policy Capacity for Developing Country Negotiators and Land Managers Phase III: Lessons learned</title>
		<link>http://www.forestcarbonasia.org/other-publications/building-redd-policy-capacity-for-developing-country-negotiators-and-land-managers-phase-iii-lessons-learned/</link>
		<comments>http://www.forestcarbonasia.org/other-publications/building-redd-policy-capacity-for-developing-country-negotiators-and-land-managers-phase-iii-lessons-learned/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:34:39 +0000</pubDate>
		<dc:creator>Anuradha Vanniarachchy</dc:creator>
				<category><![CDATA[c. National Policy & Legislation]]></category>
		<category><![CDATA[i. Awareness & Capacity Building]]></category>
		<category><![CDATA[n. Social Aspects]]></category>
		<category><![CDATA[Other Publications]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[FPIC]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[REDD]]></category>
		<category><![CDATA[safeguard]]></category>
		<category><![CDATA[Safeguards]]></category>
		<category><![CDATA[SIS]]></category>

		<guid isPermaLink="false">http://www.forestcarbonasia.org/?p=17097</guid>
		<description><![CDATA[Two critical determinants of REDD+ success moving forward are: (1) developing and implementing REDD+ safeguard information systems (SIS) and (2) fostering effective private sector engagement in the REDD+ value chain. &#160; To explore these issues, an expert meeting was held in Nairobi, Kenya, on April 2–3, 2012, under the Building REDD+ Policy Capacity for Developing [...]]]></description>
			<content:encoded><![CDATA[<p>Two critical determinants of REDD+ success moving forward are: (1) developing and implementing REDD+ safeguard information systems (SIS) and (2) fostering effective private sector engagement in the REDD+ value chain.</p>
<p>&nbsp;</p>
<p>To explore these issues, an expert meeting was held in Nairobi, Kenya, on April 2–3, 2012, under the Building REDD+ Policy Capacity for Developing Country Negotiators and Land Managers project. The workshop was delivered by IISD and the ASB Partnership for the Tropical Forest Margins at the World Agroforestry Centre (ASB-ICRAF), with the generous support of the Government of Norway. Experts from government, the private sector and civil society from 18 countries shared information and lessons learned in order to build capacity on REDD+.</p>
<p>&nbsp;</p>
<p>This report provides a summary of the key messages and proceedings of the meeting. Please click here to download.</p>
<p>&nbsp;</p>
<p>Please <a href="http://www.iisd.org/publications/pub.aspx?pno=1600" target="_blank">click here</a> to download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestcarbonasia.org/other-publications/building-redd-policy-capacity-for-developing-country-negotiators-and-land-managers-phase-iii-lessons-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The global land rush: What the evidence reveals about scale and geography</title>
		<link>http://www.forestcarbonasia.org/other-publications/the-global-land-rush-what-the-evidence-reveals-about-scale-and-geography/</link>
		<comments>http://www.forestcarbonasia.org/other-publications/the-global-land-rush-what-the-evidence-reveals-about-scale-and-geography/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:28:07 +0000</pubDate>
		<dc:creator>Anuradha Vanniarachchy</dc:creator>
				<category><![CDATA[e. Deforestation & Degradation Drivers]]></category>
		<category><![CDATA[n. Social Aspects]]></category>
		<category><![CDATA[Other Publications]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Land grab]]></category>
		<category><![CDATA[land rush]]></category>

		<guid isPermaLink="false">http://www.forestcarbonasia.org/?p=17096</guid>
		<description><![CDATA[In developing countries, millions of people depend on land for their food and livelihoods. But a global ‘land rush’ — moves to acquire large tracts of land across the world — is increasing competition for this vital resource. A growing body of evidence points to the scale, geography, players and key characteristics of the phenomenon. [...]]]></description>
			<content:encoded><![CDATA[<p>In developing countries, millions of people depend on land for their food and livelihoods. But a global ‘land rush’ — moves to acquire large tracts of land across the world — is increasing competition for this vital resource. A growing body of evidence points to the scale, geography, players and key characteristics of the phenomenon. Some of this is based on media reports and some on country level inventories. Much of the data cannot be compared due to variations in methodology, timescale and the differing criteria for what makes a land deal. Further improving data and analysis is critical. But while exact numbers will keep changing, all evidence indicates that land acquisitions are happening quickly and on a large scale. So we urgently need to get on with developing appropriate responses.</p>
<p>&nbsp;</p>
<p>Please<a href="http://pubs.iied.org/17124IIED.html" target="_blank"> click here</a> to download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestcarbonasia.org/other-publications/the-global-land-rush-what-the-evidence-reveals-about-scale-and-geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transnational Land Deals for Agriculture in the Global South: Analytical Report based on the Land Matrix Database</title>
		<link>http://www.forestcarbonasia.org/other-publications/transnational-land-deals-for-agriculture-in-the-global-south/</link>
		<comments>http://www.forestcarbonasia.org/other-publications/transnational-land-deals-for-agriculture-in-the-global-south/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:19:32 +0000</pubDate>
		<dc:creator>Anuradha Vanniarachchy</dc:creator>
				<category><![CDATA[e. Deforestation & Degradation Drivers]]></category>
		<category><![CDATA[n. Social Aspects]]></category>
		<category><![CDATA[Other Publications]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Land grab]]></category>
		<category><![CDATA[land rush]]></category>

		<guid isPermaLink="false">http://www.forestcarbonasia.org/?p=17095</guid>
		<description><![CDATA[The 2007/2008 spike in the price of agricultural commodities was accompanied by a spike in media reports of huge transnational farmland acquisitions. Commentators were soon referring to “land grabbing”, or to a new “global land rush”. However, others have argued that the boom is really only a bubble which is driven by speculation and is [...]]]></description>
			<content:encoded><![CDATA[<p>The 2007/2008 spike in the price of agricultural commodities was accompanied by a spike in media reports of huge transnational farmland acquisitions. Commentators were soon referring to “land grabbing”, or to a new “global land rush”. However, others have argued that the boom is really only a bubble which is driven by speculation and is thus not likely to materialize in real projects. While some have seen a major threat to the rights and livelihoods of the rural poor in the Global South, others have pointed to potential opportunities arising from new investment in a long-neglected sector. The real extent and the nature of this new phenomenon have been hard to assess, particularly because of the lack of reliable data.</p>
<p>&nbsp;</p>
<p>The Land Matrix project was set up to respond to this gap. This report draws on the Land Matrix database to analyze and better understand the phenomenon of large-scale agricultural land deals. It focuses on:</p>
<ul>
<li>land acquisitions or investments (“deals”) targeting the Global South and Eastern Europe, including only low and middle income countries;</li>
<li>transnational deals, excluding deals where only domestic actors are involved; and</li>
<li>deals where the envisioned land use is agricultural.</li>
</ul>
<p>&nbsp;</p>
<p>The Land Matrix figures confirm that there is a worldwide rush for land, although it has lost some of its initial pace. Many deals have been more than just speculation and strategic positioning. A large number of contracts have been signed and followed through by the implementation and start of operation of projects.</p>
<p>&nbsp;</p>
<p>Please <a href="http://www.rightsandresources.org/publication_details.php?publicationID=4899" target="_blank">click here</a> to download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestcarbonasia.org/other-publications/transnational-land-deals-for-agriculture-in-the-global-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beauty and the Beast: Norway&#8217;s investments in rainforest protection and rainforest destruction</title>
		<link>http://www.forestcarbonasia.org/other-publications/beauty-and-the-beast-norways-investments-in-rainforest-protection-and-rainforest-destruction/</link>
		<comments>http://www.forestcarbonasia.org/other-publications/beauty-and-the-beast-norways-investments-in-rainforest-protection-and-rainforest-destruction/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:09:54 +0000</pubDate>
		<dc:creator>Anuradha Vanniarachchy</dc:creator>
				<category><![CDATA[c. National Policy & Legislation]]></category>
		<category><![CDATA[e. Deforestation & Degradation Drivers]]></category>
		<category><![CDATA[j. FC Project Development & Review]]></category>
		<category><![CDATA[Other Publications]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[REDD]]></category>

		<guid isPermaLink="false">http://www.forestcarbonasia.org/?p=17094</guid>
		<description><![CDATA[While the Norwegian government has been widely commended for its efforts to protect the world’s rainforests through REDD++, the report discloses lesser known facts about the same government&#8217;s massive investments in industries that drive forest destruction in developing countries. &#160; Please click here to download.]]></description>
			<content:encoded><![CDATA[<p>While the Norwegian government has been widely commended for its efforts to protect the world’s rainforests through REDD++, the report discloses lesser known facts about the same government&#8217;s massive investments in industries that drive forest destruction in developing countries.</p>
<p>&nbsp;</p>
<p>Please <a href="http://www.rightsandresources.org/publication_details.php?publicationID=4862" target="_blank">click here</a> to download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestcarbonasia.org/other-publications/beauty-and-the-beast-norways-investments-in-rainforest-protection-and-rainforest-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report of the Eighth Policy Board Meeting</title>
		<link>http://www.forestcarbonasia.org/other-publications/report-of-the-eighth-policy-board-meeting/</link>
		<comments>http://www.forestcarbonasia.org/other-publications/report-of-the-eighth-policy-board-meeting/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:01:34 +0000</pubDate>
		<dc:creator>Anuradha Vanniarachchy</dc:creator>
				<category><![CDATA[b. International Policy]]></category>
		<category><![CDATA[c. National Policy & Legislation]]></category>
		<category><![CDATA[j. FC Project Development & Review]]></category>
		<category><![CDATA[Other Publications]]></category>
		<category><![CDATA[r. Financing & Distribution/ Markets]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[UN REDD]]></category>

		<guid isPermaLink="false">http://www.forestcarbonasia.org/?p=17092</guid>
		<description><![CDATA[The eighth UN-REDD Programme Policy Board meeting was held in Asunción, Paraguay from 25-26 March 2012. There was also a joint meeting of the governing bodies of the UN-REDD Programme and the World Bank’s Forest Carbon Partnership Facility on 27 March 2012 at the Granados Park Hotel back-to-back with the UN-REDD Programme Eighth Policy Board [...]]]></description>
			<content:encoded><![CDATA[<p>The eighth UN-REDD Programme Policy Board meeting was held in Asunción, Paraguay from 25-26 March 2012. There was also a joint meeting of the governing bodies of the UN-REDD Programme and the World Bank’s Forest Carbon Partnership Facility on 27 March 2012 at the Granados Park Hotel back-to-back with the UN-REDD Programme Eighth Policy Board meeting.</p>
<p>&nbsp;</p>
<p>Please <a href="http://www.unredd.net/index.php?option=com_docman&amp;task=doc_download&amp;gid=7039&amp;Itemid=53" target="_blank">click here</a> to download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestcarbonasia.org/other-publications/report-of-the-eighth-policy-board-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why New Zealand’s consultation process is important for REDD+ countries</title>
		<link>http://www.forestcarbonasia.org/other-publications/why-new-zealands-consultation-process-is-important-for-redd-countries/</link>
		<comments>http://www.forestcarbonasia.org/other-publications/why-new-zealands-consultation-process-is-important-for-redd-countries/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:19:11 +0000</pubDate>
		<dc:creator>Anuradha Vanniarachchy</dc:creator>
				<category><![CDATA[c. National Policy & Legislation]]></category>
		<category><![CDATA[j. FC Project Development & Review]]></category>
		<category><![CDATA[Other Publications]]></category>
		<category><![CDATA[emission trading]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[forest carbon]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[NZ ETS]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[REDD]]></category>

		<guid isPermaLink="false">http://www.forestcarbonasia.org/?p=17091</guid>
		<description><![CDATA[As the first country to implement a national level emissions trading system (ETS) that also includes a forestry component as part of its climate change strategy and meets New Zealand’s obligations under the Kyoto Protocol, NZ’s experience in developing this system warrants close attention. In particular, NZ’s consultation with its Indigenous Peoples for the creation [...]]]></description>
			<content:encoded><![CDATA[<p>As the first country to implement a national level emissions trading system (ETS) that also includes a forestry component as part of its climate change strategy and meets New Zealand’s obligations under the Kyoto Protocol, NZ’s experience in developing this system warrants close attention. In particular, NZ’s consultation with its Indigenous Peoples for the creation of their ETS is an important example that can provide valuable lessons for countries such as Colombia, Chile, and other countries as they begin constructing their own climate policies. In fact, NZ’s experience may be particularly useful to countries pursuing national strategies to reduce emissions from deforestation and forest degradation (REDD+).</p>
<p>&nbsp;</p>
<p>This case study addresses the steps taken by the New Zealand Government to incorporate Māori interests in designing its 2008 emissions trading scheme (NZ ETS). It will explore the NZ ETS consultation design with respect to Māori inclusion and participation, determine which, if any, strategies should be replicated elsewhere, and identify ways to improve the consultation process in the future.</p>
<p>&nbsp;</p>
<p>Please<a href="http://www.edf.org/sites/default/files/New_Zealand_consultation_process_important_REDD_countries_EDF.pdf" target="_blank"> click here</a> to download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestcarbonasia.org/other-publications/why-new-zealands-consultation-process-is-important-for-redd-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.forestcarbonasia.org @ 2012-05-18 13:01:31 -->
