<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forest Carbon Asia &#187; In the Media</title>
	<atom:link href="http://www.forestcarbonasia.org/category/in-the-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forestcarbonasia.org</link>
	<description>Policies, players and issues across the region.</description>
	<lastBuildDate>Fri, 18 May 2012 05:02:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>1.3 billion people rely on forests to survive</title>
		<link>http://www.forestcarbonasia.org/in-the-media/1-3-billion-people-rely-on-forests-to-survive/</link>
		<comments>http://www.forestcarbonasia.org/in-the-media/1-3-billion-people-rely-on-forests-to-survive/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:16:52 +0000</pubDate>
		<dc:creator>Anuradha Vanniarachchy</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[forest people]]></category>
		<category><![CDATA[indigenous people]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://www.forestcarbonasia.org/?p=17076</guid>
		<description><![CDATA[Hands off our forest! The UN has adopted a series of voluntary guidelines to protect indigenous peoples&#8217; rights to the land on which they live. And not before time, as a recent report suggests hundreds of millions could be evicted by modern-day land grabs. &#160; Many indigenous peoples have lived in the same place for [...]]]></description>
			<content:encoded><![CDATA[<p>Hands off our forest! The UN has adopted a series of voluntary guidelines to protect indigenous peoples&#8217; rights to the land on which they live. And not before time, as a recent report suggests hundreds of millions could be evicted by modern-day land grabs.</p>
<p>&nbsp;</p>
<p>Many indigenous peoples have lived in the same place for centuries, but they do not have legal tenure. Forest peoples, who live in the rainforests of South America, Africa and south-east Asia, are particularly vulnerable. Their forests are often sold or leased to companies or foreign countries for farming, logging or mining. The local people are usually evicted.</p>
<p>&nbsp;</p>
<p>The sheer scale of the problem is highlighted in a report from the Forest Peoples Programme in the UK. The FPP estimates that roughly 1.3 billion people – more than one-seventh of the global population – are directly dependent on forests.</p>
<p>&nbsp;</p>
<p>At least 350 million could lose their homes in land grabs, says Sophie Chao of the FPP, because their rights to the land are not recognised under national law.</p>
<p>&nbsp;</p>
<p>Please <a href="http://www.newscientist.com/article/dn21812-13-billion-people-rely-on-forests-to-survive.html" target="_blank">click here</a> to read the original news item.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestcarbonasia.org/in-the-media/1-3-billion-people-rely-on-forests-to-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam: Workshop discuss int&#8217;l requirements for REDD+ devp&#8217;t &amp; implementation</title>
		<link>http://www.forestcarbonasia.org/in-the-media/vietnam-workshop-on-redd-international-requirements-for-redd-development-and-implementation/</link>
		<comments>http://www.forestcarbonasia.org/in-the-media/vietnam-workshop-on-redd-international-requirements-for-redd-development-and-implementation/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:08:36 +0000</pubDate>
		<dc:creator>Anuradha Vanniarachchy</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[REDD]]></category>
		<category><![CDATA[UN REDD]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.forestcarbonasia.org/?p=17071</guid>
		<description><![CDATA[REDD+ is a complexity mechanism implemented under the requirements of environmental and social issues, of which biodiversity conservation, poverty alleviation, and indigenous right as well as transparency must be considered as “co-benefit” in REDD+ implementation. To achieve the multi-objectives of REDD+ activities and pilot projects, building capacity and sharing experiences of REDD+ implementation have become [...]]]></description>
			<content:encoded><![CDATA[<p>REDD+ is a complexity mechanism implemented under the requirements of environmental and social issues, of which biodiversity conservation, poverty alleviation, and indigenous right as well as transparency must be considered as “co-benefit” in REDD+ implementation. To achieve the multi-objectives of REDD+ activities and pilot projects, building capacity and sharing experiences of REDD+ implementation have become a crucial aspect in order to enhance the effectiveness of REDD+ activities at national and local levels.</p>
<p>&nbsp;</p>
<p>On May 8<sup>th</sup>, 2012, Provincial People’s Committee of Lam Dong province in cooperation with the Transparency International and UN-REDD Vietnam Programme hosted the workshop on “REDD+ and International requirements for REDD+ Development and Implementation” in Da Lat city. The objective of the workshop was to provide the general information on Forest, Climate change REDD+, international requirements for REDD+ implementation, transparent issues in REDD+ and experience sharing. </p>
<p>&nbsp;</p>
<p>Please <a href="http://www.vietnam-redd.org/Web/Default.aspx?tab=newsdetail&amp;zoneid=107&amp;subzone=157&amp;itemid=488&amp;lang=en-US" target="_blank">click here</a> to read the original news item.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestcarbonasia.org/in-the-media/vietnam-workshop-on-redd-international-requirements-for-redd-development-and-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenage girl shot dead in Cambodia land protest</title>
		<link>http://www.forestcarbonasia.org/in-the-media/teenage-girl-shot-dead-in-cambodia-land-protest/</link>
		<comments>http://www.forestcarbonasia.org/in-the-media/teenage-girl-shot-dead-in-cambodia-land-protest/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:05:21 +0000</pubDate>
		<dc:creator>Anuradha Vanniarachchy</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[activist]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[rights]]></category>

		<guid isPermaLink="false">http://www.forestcarbonasia.org/?p=17070</guid>
		<description><![CDATA[Security forces in Cambodia have shot dead a 15-year-old girl who was taking part in a land protest. She was demonstrating against the development of a rubber plantation on farmland in eastern Kratie province. Authorities say local residents, armed with axes and crossbows, would not vacate the area. &#160; This is the latest in a [...]]]></description>
			<content:encoded><![CDATA[<p>Security forces in Cambodia have shot dead a 15-year-old girl who was taking part in a land protest. She was demonstrating against the development of a rubber plantation on farmland in eastern Kratie province. Authorities say local residents, armed with axes and crossbows, would not vacate the area.</p>
<p>&nbsp;</p>
<p>This is the latest in a number of clashes over land &#8211; last month environmental activist Chut Wutty was killed in a threatened forest region.</p>
<p>&nbsp;</p>
<p>Authorities say the land in question is owned by the government, but activists argue villagers have been farming the land for many years and have nowhere else to go if it is developed by a private company.</p>
<p>&nbsp;</p>
<p>Please <a href="http://www.bbc.co.uk/news/world-asia-18093818" target="_blank">click here</a> to read the original news item.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestcarbonasia.org/in-the-media/teenage-girl-shot-dead-in-cambodia-land-protest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonn climate change conference: Highlights for 16 May 2012</title>
		<link>http://www.forestcarbonasia.org/in-the-media/bonn-climate-change-conference-highlights-for-wednesday-16-may-2012/</link>
		<comments>http://www.forestcarbonasia.org/in-the-media/bonn-climate-change-conference-highlights-for-wednesday-16-may-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:03:41 +0000</pubDate>
		<dc:creator>Anuradha Vanniarachchy</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[AWG-LCA]]></category>
		<category><![CDATA[Bonn Climate Change]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[forest CDM]]></category>
		<category><![CDATA[LULUCF]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[SBSTA]]></category>

		<guid isPermaLink="false">http://www.forestcarbonasia.org/?p=17069</guid>
		<description><![CDATA[In the morning and afternoon, a number of contact groups and informal consultations took place under the AWG-KP, SBI and SBSTA. Under the AWG-LCA, an in-session workshop on equitable access to sustainable development was held. &#160; In the afternoon contact group, Co-Chair Peter Iversen (Denmark) underscored that Decision 2/CMP.7 (LULUCF) requires the SBSTA to address: [...]]]></description>
			<content:encoded><![CDATA[<p>In the morning and afternoon, a number of contact groups and informal consultations took place under the AWG-KP, SBI and SBSTA. Under the AWG-LCA, an in-session workshop on equitable access to sustainable development was held.</p>
<p>&nbsp;</p>
<p>In the afternoon contact group, Co-Chair Peter Iversen (Denmark) underscored that Decision 2/CMP.7 (LULUCF) requires the SBSTA to address: more comprehensive accounting; possible additional LULUCF activities under the CDM; alternative approaches to addressing the risk of non-permanence under the CDM; and modalities and procedures for applying the concept of additionality.</p>
<p>&nbsp;</p>
<p>Parties agreed to prioritize work and submit text, including on the first three areas of work with a focus on technical aspects and experiences.</p>
<p>&nbsp;</p>
<p>Brazil drew attention to non-permanence under the CDM, in particular to issues such as liability for reversibility, consideration of buffers and insurance and its implications. Belarus elaborated on time necessary to consider that “permanence” is achieved. The EU suggested parties also consider how the issue of addressing non-permanence would work, <em>inter alia,</em> between different commitment periods.</p>
<p>&nbsp;</p>
<p>Please <a href="http://www.iisd.ca/vol12/enb12538e.html" target="_blank">click here </a>to read the original news item.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestcarbonasia.org/in-the-media/bonn-climate-change-conference-highlights-for-wednesday-16-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RI: East Kalimantan is third largest carbon emitter</title>
		<link>http://www.forestcarbonasia.org/in-the-media/east-kalimantan-is-third-largest-carbon-emitter/</link>
		<comments>http://www.forestcarbonasia.org/in-the-media/east-kalimantan-is-third-largest-carbon-emitter/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:56:57 +0000</pubDate>
		<dc:creator>Anuradha Vanniarachchy</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[East Kalimantan]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Walhi]]></category>

		<guid isPermaLink="false">http://www.forestcarbonasia.org/?p=17068</guid>
		<description><![CDATA[The fast rate of deforestation in East Kalimantan over the last few years has made it the country’s third largest carbon emitting region. According to the East Kalimantan Climate Change Council (DDPI), the province emitted 255 million tons of carbon dioxide last year, behind only Riau (358 million tons) and Central Kalimantan (324 million tons).  [...]]]></description>
			<content:encoded><![CDATA[<p>The fast rate of deforestation in East Kalimantan over the last few years has made it the country’s third largest carbon emitting region. According to the East Kalimantan Climate Change Council (DDPI), the province emitted 255 million tons of carbon dioxide last year, behind only Riau (358 million tons) and Central Kalimantan (324 million tons). </p>
<p>&nbsp;</p>
<p>Daddy Ruchiyat, chairman of the DPPI, said that just five years ago the province was the bedrock of the country’s natural forests and helped minimize the impact of carbon emissions.  “Now, we are the third largest emitter because more and more forests are turned into mines and residential areas,” he said in Balikpapan on Monday.</p>
<p>&nbsp;</p>
<p>Fathur Roziqin, director of East Kalimantan’s Indonesian Environmental Forum (Walhi), said that carbon emissions had begun to create extreme weather and unpredictable changes in climate. Fathur said the government should enforce the law, and join forces with civil society groups and local communities to protect the forests.</p>
<p>&nbsp;</p>
<p>Please<a href="http://www.thejakartaglobe.com/nvironment/east-kalimantan-is-third-largest-carbon-emitter/517907" target="_blank"> click here</a> to read the original news item.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestcarbonasia.org/in-the-media/east-kalimantan-is-third-largest-carbon-emitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonn climate change conference: Highlights for Tuesday, 15 May 2012</title>
		<link>http://www.forestcarbonasia.org/in-the-media/bonn-climate-change-conference-highlights-for-tuesday-15-may-2012/</link>
		<comments>http://www.forestcarbonasia.org/in-the-media/bonn-climate-change-conference-highlights-for-tuesday-15-may-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:29:18 +0000</pubDate>
		<dc:creator>Anuradha Vanniarachchy</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[AR CDM]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[AWG-LCA]]></category>
		<category><![CDATA[Bonn Climate Change]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[CDM AR]]></category>
		<category><![CDATA[exhaustion]]></category>
		<category><![CDATA[forest CDM]]></category>
		<category><![CDATA[forests in exhaustion]]></category>
		<category><![CDATA[LULUCF]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[REDD]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[SBSTA]]></category>

		<guid isPermaLink="false">http://www.forestcarbonasia.org/?p=17059</guid>
		<description><![CDATA[In the morning, the opening plenary of the Ad Hoc Working Group on Further Commitments for Annex I Parties under the Kyoto Protocol (AWG-KP) took place. In the morning and afternoon, the Ad Hoc Working Group on Long-term Cooperative Action under the Convention (AWG-LCA) convened. In the morning and afternoon, various contact groups and informal [...]]]></description>
			<content:encoded><![CDATA[<p>In the morning, the opening plenary of the Ad Hoc Working Group on Further Commitments for Annex I Parties under the Kyoto Protocol (AWG-KP) took place. In the morning and afternoon, the Ad Hoc Working Group on Long-term Cooperative Action under the Convention (AWG-LCA) convened. In the morning and afternoon, various contact groups and informal consultations were held under the AWG-KP, the Subsidiary Body for Implementation (SBI) and the Subsidiary Body for Scientific and Technological Advice (SBSTA).</p>
<p>&nbsp;</p>
<p>Papua New Guinea, for COALITION OF RAINFOREST NATIONS, stressed the importance of agreement on: a REDD+ mechanism by COP 18; finance for its implementation, including a dedicated REDD+ funding window in the Green Climate Fund; and a new market-based mechanism.</p>
<p>&nbsp;</p>
<p>REDD+ (SBSTA): After a morning contact group, parties convened informally in the afternoon and exchanged views on guidance for national forest monitoring systems and measuring, reporting and verification (MRV). On national forest monitoring systems, some parties indicated that the information monitored should be selected by each country implementing REDD+. Some parties also underscored that information requirements should be coherent with those applicable to nationally appropriate mitigation actions (NAMAs). One party stressed that the monitoring system should be a process established in a gradual manner. Another party highlighted that non-market approaches should also be considered and that data on other issues, such as ecosystem services, should be included. A number of parties emphasized that the system should be built on existing national monitoring systems. While some parties supported inviting the IPCC to provide further information on methodological issues, others opposed, with one party suggesting that this could be useful at a later stage. Many underscored the relevance of capacity building for the preparation of a robust and transparent monitoring system.</p>
<p>&nbsp;</p>
<p>On MRV for REDD+, delegates focused on possible interlinkages between MRV for NAMAs and for REDD+. The co-chairs will prepare a non-paper reflecting parties’ views.</p>
<p>&nbsp;</p>
<p>Please <a href="http://www.iisd.ca/vol12/enb12537e.html" target="_blank">click here </a>to read the original news item.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestcarbonasia.org/in-the-media/bonn-climate-change-conference-highlights-for-tuesday-15-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulations, building links can help stop haze</title>
		<link>http://www.forestcarbonasia.org/in-the-media/regulations-building-links-can-help-stop-haze-forum/</link>
		<comments>http://www.forestcarbonasia.org/in-the-media/regulations-building-links-can-help-stop-haze-forum/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:11:17 +0000</pubDate>
		<dc:creator>Anuradha Vanniarachchy</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[forest fire]]></category>
		<category><![CDATA[haze]]></category>
		<category><![CDATA[REDD]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[Southeast Asia]]></category>

		<guid isPermaLink="false">http://www.forestcarbonasia.org/?p=17058</guid>
		<description><![CDATA[Regulations and structures to handle Reducing Emissions from Deforestation and Forest Degradation+ (REDD) programmes, as well as building linkages with local communites and utilising local knowledge may be the key to the transboundary haze situation. &#160; The 2nd Ministerial Steering Committee (MSC) Forum on Transboundary Haze last week decided that there is a need for [...]]]></description>
			<content:encoded><![CDATA[<p>Regulations and structures to handle Reducing Emissions from Deforestation and Forest Degradation+ (REDD) programmes, as well as building linkages with local communites and utilising local knowledge may be the key to the transboundary haze situation.</p>
<p>&nbsp;</p>
<p>The 2<sup>nd</sup> Ministerial Steering Committee (MSC) Forum on Transboundary Haze last week decided that there is a need for regulations and incentives to be put in place by governments in order to induce the market to respond.</p>
<p>&nbsp;</p>
<p>Innovative approaches and projects which involve government officials and community groups, corporations and landowners, as well as utilising local knowledge and building linkages with local communities were also important.</p>
<p>&nbsp;</p>
<p>These solutions were in response to concerns by government leaders and officials from the MSC countries of Brunei, Indonesia, Malaysia, Singapore and Thailand, who raised concerns that land and forest fires will recur in 2012, despite continuing efforts by the MSC, ASEAN and Indonesia.</p>
<p>&nbsp;</p>
<p>Please <a href="http://news.asiaone.com/News/AsiaOne%2BNews/Asia/Story/A1Story20120515-346140.html" target="_blank">click here </a>to read the original news item.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestcarbonasia.org/in-the-media/regulations-building-links-can-help-stop-haze-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RI: APP unveils new conservation initiative</title>
		<link>http://www.forestcarbonasia.org/in-the-media/ri-app-unveils-new-conservation-initiative/</link>
		<comments>http://www.forestcarbonasia.org/in-the-media/ri-app-unveils-new-conservation-initiative/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:09:26 +0000</pubDate>
		<dc:creator>Anuradha Vanniarachchy</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[APP]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[concessions]]></category>
		<category><![CDATA[HCVF]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[pulp and paper]]></category>

		<guid isPermaLink="false">http://www.forestcarbonasia.org/?p=17057</guid>
		<description><![CDATA[Asia Pulp and Paper (APP) Group, the world’s second-largest pulp and paper producer, launched on Tuesday its new policies on high conservation value forests (HCVF), which include the suspension of natural forest clearance while it conducts further assessments starting from next month. &#160; The suspension would cover more than 50 percent of the concessions owned [...]]]></description>
			<content:encoded><![CDATA[<p>Asia Pulp and Paper (APP) Group, the world’s second-largest pulp and paper producer, launched on Tuesday its new policies on high conservation value forests (HCVF), which include the suspension of natural forest clearance while it conducts further assessments starting from next month.</p>
<p>&nbsp;</p>
<p>The suspension would cover more than 50 percent of the concessions owned by APP, a total area of 1.08 million hectares, managing director of sustainability and stakeholder engagement Aida Greenbury said during the announcement in Jakarta.</p>
<p>&nbsp;</p>
<p>In the past, APP’s operations have been criticized for forest clearance and the adverse impact on the environment, including the sanctuaries of endangered species.</p>
<p>&nbsp;</p>
<p>Please <a href="http://www.thejakartapost.com/news/2012/05/16/app-unveils-new-conservation-initiative.html" target="_blank">click here</a> to read the original news item.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestcarbonasia.org/in-the-media/ri-app-unveils-new-conservation-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elephants and rhinos more than tip of forest biodiversity pyramid</title>
		<link>http://www.forestcarbonasia.org/in-the-media/elephants-and-rhinos-more-than-tip-of-forest-biodiversity-pyramid/</link>
		<comments>http://www.forestcarbonasia.org/in-the-media/elephants-and-rhinos-more-than-tip-of-forest-biodiversity-pyramid/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:07:59 +0000</pubDate>
		<dc:creator>Anuradha Vanniarachchy</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[elephants]]></category>
		<category><![CDATA[rhinos]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[tropical forest]]></category>

		<guid isPermaLink="false">http://www.forestcarbonasia.org/?p=17056</guid>
		<description><![CDATA[The progressive disappearance of seed-dispersing animals like elephants and rhinoceroses puts the structural integrity and biodiversity of the tropical forest of South-East Asia at risk. With the help of Spanish researchers, an international team of experts has confirmed that not even herbivores like tapirs can replace them. &#160; “Megaherbivores act as the ‘gardeners’ of humid [...]]]></description>
			<content:encoded><![CDATA[<p>The progressive disappearance of seed-dispersing animals like elephants and rhinoceroses puts the structural integrity and biodiversity of the tropical forest of South-East Asia at risk. With the help of Spanish researchers, an international team of experts has confirmed that not even herbivores like tapirs can replace them.</p>
<p>&nbsp;</p>
<p>“Megaherbivores act as the ‘gardeners’ of humid tropical forests: They are vital to forest regeneration and maintain its structure and biodiversity”, as was explained to SINC by Ahimsa Campos-Arceiz, the lead author of the study that was published in the ‘Biotropica‘ journal and researcher at the School of Geography of the University of Nottingham in Malaysia.</p>
<p>&nbsp;</p>
<p>In these forests in East Asia, the large diversity of plant species means that there is not enough space for all the trees to germinate and grow. As well as the scarce light, seed dispersion is made more complicated by the lack of wind due to the trees that are up to 90 metres high. Plant life is then limited to seeds dispersed by those animals that eat pulp. They either scatter seeds by dropping their food, regurgitating it or by defecating later on. </p>
<p>&nbsp;</p>
<p>Please <a href="http://www.bitsofscience.org/elephants-rhinos-forest-biodiversity-5906/" target="_blank">click here</a> to read the original news item.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestcarbonasia.org/in-the-media/elephants-and-rhinos-more-than-tip-of-forest-biodiversity-pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest-rich nations need progress on MRV and REDD+ financing</title>
		<link>http://www.forestcarbonasia.org/in-the-media/bonn-climate-talks-forest-rich-nations-need-progress-on-mrv-and-redd-financing/</link>
		<comments>http://www.forestcarbonasia.org/in-the-media/bonn-climate-talks-forest-rich-nations-need-progress-on-mrv-and-redd-financing/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:06:49 +0000</pubDate>
		<dc:creator>Anuradha Vanniarachchy</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Bonn climate talks]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[forest carbon]]></category>
		<category><![CDATA[MRV]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[REDD]]></category>

		<guid isPermaLink="false">http://www.forestcarbonasia.org/?p=17055</guid>
		<description><![CDATA[Discussions on how mitigation and adaptation funds will be raised and used in the second commitment period of Kyoto Protocol from 2013-2020 will be key during the climate change talks in Bonn to ensure that REDD+ can move forward. Forest-rich nations cannot wait much longer without progress in financing, said an expert. &#160; REDD+ cannot [...]]]></description>
			<content:encoded><![CDATA[<p>Discussions on how mitigation and adaptation funds will be raised and used in the second commitment period of Kyoto Protocol from 2013-2020 will be key during the climate change talks in Bonn to ensure that REDD+ can move forward. Forest-rich nations cannot wait much longer without progress in financing, said an expert.</p>
<p>&nbsp;</p>
<p>REDD+ cannot wait for the new climate treaty that is scheduled to start in 2020 before receiving adequate funding to move past pilot projects, said Louis Verchot, leading climate change scientist at the Center for International Forestry Research (CIFOR). “We’ve been talking about this (REDD+) since 2005. We can’t just be talking about it for 15 years and not actually get something going on the ground,” Verchot said yesterday. “Countries are going to have to commit money and commit much more money.”</p>
<p>&nbsp;</p>
<p>Negotiators will also need to discuss the details of a robust measurement, reporting and verifying mechanism (MRV) agreed during the last round of talks in Durban, South Africa, said Verchot. This includes how to implement a “stepwise approach” used to set emission levels against which carbon cuts will be measured under REDD+ schemes (Reducing Emissions from Deforestation and forest Degradation).</p>
<p>&nbsp;</p>
<p>During the next two weeks of SBSTA meetings, parties of the scientific and technical bodies of the UNFCCC will shape a draft text to develop and move forward with the agreements reached at the Conference of Parties (COP) 17 in Durban into the next round of climate talks in Doha, Qatar.</p>
<p>&nbsp;</p>
<p>Please <a href="http://blog.cifor.org/8952/bonn-climate-talks-forest-rich-nations-need-progress-on-mrv-and-redd-financing/#.T7OLFtn-sgk" target="_blank">click here </a>to read the original news item.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestcarbonasia.org/in-the-media/bonn-climate-talks-forest-rich-nations-need-progress-on-mrv-and-redd-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.forestcarbonasia.org @ 2012-05-18 12:49:30 -->
