Activities
Forest Carbon Projects
LAST UPDATED on November 5, 2012
Global comparison of forest carbon (FC) projects
Forest Carbon Projects/Pilots in Asia
Global comparison of forest carbon (FC) projects: Registered/Pipeline
| International FC standards (1) | Asia | Africa | Latin America | North America | Europe | Oceania | Total |
|---|---|---|---|---|---|---|---|
| Registered / Pipeline | |||||||
| CDM AR | 11 / 13 | 12 / 10 | 15 / 10 | 0 / 0 | 2 / 1 | 0 / 0 | 40 / 34 |
| ACR | 1 / # | 1 / # | |||||
| CarbonFix | 0 / 1 | 2 / 1 | 4 / 1 | 0 / 0 | 1 / 0 | 0 / 0 | 8 / 3 |
| CCX | 0 / # | 0 / # | 8 / # | 24 / # | 0 / # | 0 / # | 32 / # |
| JI | 1 / # | 1 / # | |||||
| Plan Vivo | 1 / 3 | 4 / 6 | 3 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 7 / 11 |
| VCS | 4 / # | 20 / # | 15 / 1 | 5 / # | 0 / # | 3 / # | 47/ 1 |
| Total FC projects | 16 / 17 | 38 / 17 | 45 / 13 | 31 / 0 | 4 / 1 | 3 / 0 | 137 / 48 |
| CCBS (2) | 10 / 4 | 13 / 12 | 17 / 15 | 10/ 0 | 1 / 1 | 1 / 0 | 52 / 32 |
(1) – International FC standards applicable for Asia
(2) – CCBS is not a carbon standard but social and environmental standard often used in conjunction with carbon standards.
# – No published data
If you wish to edit the details or add a new project or pilot site, kindly fill out this form and send to submit@forestcarbonasia.org
| No | Title | Type | Implementers | Standard - Status |
|---|---|---|---|---|
| Cambodia | ||||
| 1 | Reduced Emissions from Degradation and Deforestation in Community Forests - Oddar Meanchey | REDD | • Forestry Administration • Community Forestry International • PACT Cambodia • Technical Working Group on Forests & Environment • Terra Global Capital • Children’s Development Association • Clinton Climate Initiative • The Buddhist Monk’s Association • Local communities | VCS - R CCBS - R |
| 2 | REDD pilot project, Prey Long | REDD | • Blue Moon Fund • Conservation International • Forest & Landscape Denmark • Forestry Administration • University of Copenhagen | |
| 3 | REDD+ Southern Cardamoms Mountain, Koh Kong Province Chi Pat | REDD | • Wildlife Alliance • ONF International • Institut Gaspard Monge, Equipe LIGM-GTMC • UMR CNRS 6164, Rennes • Ministry of Agriculture, Forestry and Fisheries • Forestry Administration • Provincial Government of Koh Kong • Local communities • ICE BV • Technical Working Group on Forestry & Environment | |
| 4 | Sub-national REDD project in the Northern Plains (NP) | REDD | • WCS Cambodia • Cambodia Forest Authority | |
| 5 | Sub-national REDD project in the Seima Protection Forest (SPF) | REDD | • Forestry Administration • WCS Cambodia • Winrock International | |
| China | ||||
| 1 | Afforestation and Reforestation on Degraded Lands in Northwest Sichuan | AR | • Conservation International • Daduhe Forestation Administration • The Nature Conservancy China Program | CDM - R CCBS - R |
| 2 | Facilitating Reforestation for Guangxi Watershed Management in Pearl River Basin, Guangxi Zhuang Autonomous Region | AR | • Chinese Academy of Forestry • Department of Forests • Guangxi Forestry Inventory and Design • Joanneum Research • Xinghuan Forestry Development Co Ltd | CDM - R |
| 3 | Multiple Reforestation on Degraded Lands in Maanshan Nature Reserve, Sichuan | AR | • Ganluo County Forestry Bureau • Maanshan Nature Reserve | CCBS - Withdrawn |
| 4 | Multiple-purposes Reforestation on Degraded Lands in Longyang, Yunnan | AR | • Baoshan Forestry Bureau Carbon sequestration office • Chinese Academy of Forestry • Longyang Forestry Farm • The Nature Conservancy China program • Yunnan Forestry Department Carbon Sequestration Office | CDM - Validation contract terminated CCBS - Withdrawn |
| 5 | Reforestation on Degraded Lands in Northwest Guangxi | AR | • Chinese Academy of Forestry • Forestry Bureau of Linyun County • Forestry Bureau of Longlin County • Forestry Bureau of Tianlin County • Forestry Inventory & Design, Guangxi Forestry Department • Guangxi Longlin Forestry Development Co Ltd • Guangxi Natural Museum • Guangxi University | CDM - R CCBS - R |
| 6 | Small-scale Reforestation for Landscape Restoration, Tengchong County, Yunnan Province | AR | • Chinese Academy of Forestry • Conversation International • Gaoligongshan Nature Reserve • Southwest Forestry College • Sujiang Forestry Farm • Tengchong Branch office • Tengchong Forestry Bureau Carbon sequestration office • The Nature Conservancy China program • The Nature Conservation • Winrock International • Yunnan Forestry Department Carbon Sequestration Office | CDM - P CCBS - R |
| 7 | Small-scale Reforestation for Landscape Restoration, Tengchong County, Yunnan Province | AR | • Baoshan Forestry Bureau Carbon sequestration office • Chinese Academy of Forestry • Gaoligongshan Nature Reserve • Longyang Forestry Farm • Tengchong Forestry Bureau Carbon sequestration office • The Nature Conservancy China program • Winrock International, Southwest Forestry College • Yunnan Forestry Department Carbon Sequestration Office | CDM - Validation contract terminated CCBS - Withdrawn |
| 8 | Small-scale Afforestation for Desertification Combating at Kangping County, Liaoning Province | AR | • Zhangjiayao Forest Management Company | CDM - Validation contract terminated |
| 9 | Voluntary forestation project, Inner Mongolia | Forestation | • Carbon free consulting corporation | |
| 10 | Afforestation/Reforestation on Degraded Lands in Southwest Sichuan | AR | • Novartis Coporate • Daduhe Forestation Bureau • Sichuan Forestry Dprt • Liangshan Prefecture Forestry Bureau • County Forestry Bureau of Yuexi, Ganluo, Meigu, Zhaojue and Leibo, • Mamize Nature Reserve, Maanshan Nature Reserve, Shenggezhuang Nature Reserve, • The Nature Conservancy • Beijing Shanshui Nature Conservation Center • Sichuan Forestry Inventory and Planning Institute • Sichuan Research Institute of Forestry | CDM - P CCBS - P |
| 11 | PetroChina Xinjiang Oilfield Emission Reduction and Afforestation Project, Xinjiang Uygur Autonomous Region, Karamay city | AR | • PetroChina Xinjiang Oilfield Company • National Development & Reform Commission | CDM - P |
| 12 | Afforestation of Degraded Shengle Ecological Zone in Helinge'er of Inner Mongolia | AR | • Hesheng Forest Silviculture Co. Ltd. | CDM - P CCBS - P |
| 13 | Reforestation project in Yingjing County, Sichuan Province | AR | • Paocaowan Forestry Farm • Nibashan Forestry Farm | CCBS - P |
| India | ||||
| 1 | Bagepalli CDM Reforestation Programme, Karnataka District | AR | • CER India Pvt. Ltd. | CDM - Validation contract terminated |
| 2 | Bagepalli CDM Reforestation Programme, Karnataka District | AR | • Agricultural Development & Training Society • Fair Climate Network | CDM - R |
| 3 | Improving Rural Livelihoods Through Carbon Sequestration By Adopting Environment Friendly Technology based Agroforestry Practices, Orissa and Andhra Pradesh | AR | • JK Paper Ltd • VEDA Climate Change Solutions Ltd | CDM - R |
| 4 | Himachal Pradesh Reforestation Project – Improving Livelihoods and Watersheds | AR | • Indian Institute of Science • Mid-Himalayan Watershed Development Project | CDM - R |
| 5 | Reforestation of degraded land by MTPL, Orissa, Andhra Pradesh and Chattisgarh | AR | • Birla Carbon Mgt Consulting Ltd • Mangalam Timber Products Ltd | CDM - R |
| 6 | Reforestation of degraded land in Chhattisgarh | AR | • Prakash Industries Ltd • Emergent Ventures International Inc. | CDM - Validation contract terminated VCS - R CCBS - R |
| 7 | Reforestation of severely degraded landmass in Khammam District of Andhra Pradesh, under ITC Social Forestry Project | AR | • ITC Ltd • PricewaterhouseCoopers Ltd | CDM - R |
| 8 | Reforestation Project at Shree Nasik Panchavati Panjrapole (SNPP), Nasik, Maharashtra | AR | • SEE Tech Solutions Pvt Ltd • Shree Nasik Panchavati Panjrapole | CDM - Validation contract terminated |
| 9 | Rehabilitation of Degraded Wastelands at Deramandi in Southern District of National Capital Territory of Delhi through Reforestation | AR | • Department of Environment, Forests and Wildlife • GIZ India | CDM - P |
| 10 | Small Scale Cooperative Afforestation CDM Pilot Project Activity on Private Lands Affected by Shifting Sand Dunes in Sirsa, Haryana | AR | • Haryana CDM Variksh Kisan Samiti • Institute of Climate Change & Ecology • Institute of Global Warming & Ecological Studies | CDM - R |
| 11 | The International Small Group and Tree Planting Program (TIST), Tamil Nadu | AR | • Clean Air Action Corporation • TIST Tree Planting India Pvt Ltd | CDM - R |
| 12 | Umiam Sub-watershed REDD+ Project, East Khasi Hills District Meghalaya | REDD | • Community Forestry International • Local tribes | Plan Vivo - PIN approved July 2011 |
| 13 | Danone/NEWS India Sunderbans Mangrove Restoration in West Bengal | AR | • DANONE Livelihood Fund • UNIQUE forestry consultants | |
| 14 | India Sunderbans Mangrove Restoration: Bidya/Raimangal zone | AR | • Nature Environment and Wildlife Society (NEWS) • H.J. Ruitenbeek Resource Consulting Ltd • UNIQUE forestry consultants | CDM - P |
| 15 | Araku Valley Livelihood Project | AR | • Naandi Foundation | CDM - P |
| 16 | India Sundarbans Mangrove Restoration | AR | • Nature Environment and Wildlife Society (NEWS) - India • Livelihoods Fund - France | CDM - P |
| 17 | Agro-forestry Interventions in Koraput district of Orissa | AR | • Patneswari Agri. Cooperative Ltd | CDM - P |
| 18 | Improving Rural Livelihoods through Climate Change Mitigation, Andrah Pradesh | Agroforestry | • Socio-eCO2nomix-Global | Plan Vivo - PIN approved April 2012 |
| Indonesia | ||||
| 1 | Berau Forest Carbon Program, Berau District, East Kalimantan, Borneo | REDD | • The Nature Conservancy (TNC) • AusAID • USAID • World Agroforestry Centre (ICRAF) • World Education • Winrock International • University of Queensland • Natural Resources Law Institute of Indonesia (IHSA) • Sekala | |
| 2 | Forest and Climate Change Program in Indonesia (FORCLIME), Kapuas Hulu in West Kalimantan | REDD | • GIZ • Ministry of Forestry (DepHut) | |
| 3 | Forest and Climate Change Program in Indonesia (FORCLIME), Berau in East Kalimantan | REDD | • KfW • GIZ • Ministry of Forestry (DepHut) • GFA • District government • Provincial government | |
| 4 | Forest and Climate Change Program in Indonesia (FORCLIME), Malinau in East Kalimantan | REDD | • KfW • GIZ • Ministry of Forestry (DepHut) • GFA • District government • Provincial government | |
| 5 | Investigating the potential of Carbon Credit Financing to protect the Gunung Palung - Sungai Putri Ecological Corridor from Deforestation and Fragmentation, Ketapang and Kayong Utara District | REDD | • AusAID • International Animal Rescue • Indonesian Department of Nature Conservation/PHKA | |
| 6 | Kalimantan Forests and Climate Partnership (KFCP), Ex-Mega Rice Project (EMRP) area, Central Kalimantan | REDD | • Government of Australia • Government of Indonesia • CARE • BOS • Wetlands International | |
| 7 | Mawas Peatlands Conservation Area Project, Central Kalimantan | REDD | • Borneo Orangutan Survival Foundation • Province of Central Kalimantan | |
| 8 | Merang REDD Pilot Project, Musi Banyuasin District, South Sumatra Province | REDD | • District Forestry Agency • Federal Ministry for the Environment, Nature Conservation and Nuclear Safety • GIZ • Ministry of Forestry • Provincial Forestry Agency | |
| 9 | NEWtrees Reforestation Initiative, Lombok, Papua and Sumatra | Reforestation | • World Wide Fund for Nature (WWF) • Nokia • Equinox publishing | |
| 10 | Pilot REDD project, Central Kalimantan, Borneo island | REDD | • Government of Indonesia • Government of Norway | |
| 11 | Promoting the partnership efforts to reduce emission from deforestation and forest degradation of tropical peatland in south Sumatra through the enhancement of conservation and restoration activities | REDDES | • JICA • ITTO | |
| 12 | REDD and Enhancing Carbon Stocks in, Meru Betiri National Park, Java | REDD | • Seven & i Holdings Ltd • ITTO • JICA • Ministry of Forestry | |
| 13 | REDD Pilot Project in Central Lombok, Nusa Tenggara Barat | REDD | • Forestry Research and Development Agency • Korea Forest Service • Korea International Cooperation Agency • Ministry of Forestry | |
| 14 | Reducing Carbon Emissions from Deforestation in the Ulu Masen Ecosystem, Aceh | REDD | • Aceh Government • Carbon Conservation • Fauna and Flora International (FFI) | CCBS - R |
| 15 | Rimba Raya Biodiversity Reserve project, Central Kalimantan | REDD | • InfiniteEARTH • PT Rimba Raya Conservation | CCBS - R VCS - R |
| 16 | Small-scale and low-income community-based mangrove afforestation project on tidal flats of three small islands around Batam City, Riau | AR | • YL Invest Co. Ltd • PT. Yamamoto Asri • Maritime Affairs, Fishery, Agriculture, & Forestry Service of Batam Municipality | CDM - P |
| 17 | Sumatra Forest Carbon Partnership (SFCP) project, Jambi Province, Sumatra | REDD | • Government of Indonesia • Government of Australia | |
| 18 | Trobenbos and Kalimantan Forest Protection Management, Gunung Lumut Protection Forest, located in Pasir District - East Kalimantan Province | REDD | • Tropenbos International Indonesia Programme (TBI-IP) | |
| 19 | Trobenbos and Kalimantan Forest Protection Management, Danau Sentarum National Park, located in Kapuas Hulu District (West Kalimantan Province) | REDD | • Tropenbos International Indonesia Programme (TBI-IP) | |
| 20 | UN-REDD REDD+ project, Central Sulawesi | REDD | • UN-REDD (FAO,UNDP,UNEP) | |
| 21 | Reducing Emission from Deforestation caused by the Oil Palm Sector in Ketapang and Kapuas Hulu, West Kalimantan | REDD | • Fauna and Flora International (FFI) • AusAID • Department of Nature Conservation (PHKA) • Provincial and district departments • Civil society organisations (Yayasan Riak Bumi in Kapuas Hulu and Yayasan Dian Tama in Ketapang) • PT Smart/ Sinar Mas Group • Cargill Asia–Pacific Holdings | |
| 22 | Mamberamo Basin Carbon and Community Conservation Project, Mamberamo Basin, Papua | REDD | • Conservation International (CI) • AusAID • Government of Indonesia • Papua Provincial Government • Australian Commonwealth Science and Industrial Research Organisation • Centre for International Forestry Research (CIFOR) • PT Mamberamo Alasmandiri | |
| 23 | Global Green REDD+ project in East Kalimantan | REDD | • Global Green | |
| 24 | REDD project at Sebangau National Park, Central Kalimantan | REDD | • WWF • Sebangau National Park | |
| 25 | Lamandau REDD Project, Central Kalimantan | REDD | • RARE • YAYORIN - Orangutan Foundation • Clinton Foundation | |
| 26 | Katingan Peat Forest Restoration Project, Central Kalimantan | REDD | • Starling Resources • PT. Rimba Makmur Utama • Clinton Climate Initiative-Forestry • Yayasan Puter • Universitas Palangkaraya • Terra Global Capital | |
| 27 | Leuser Public Private REDD Project, Aceh Province | REDD | • Global EcoRescue • Government of Aceh | |
| 28 | REDD project in Kutai Barat, West Kalimantan | REDD | • WWF | |
| 29 | Jayapura di Papua seluas REDD project, Papua | REDD | • WWF | |
| 30 | Merauke-Mappi- Asmat di Papua Project, Papua | REDD | • WWF | |
| 31 | Avoided deforestation project in Malinau, East Kalimantan | REDD | • GER • PT Inhuntani II • Malinau Regency • KfW • Fauna & Flora International (FFI) • District Government • GIZ • Tropenbos International • Global EcoRescue (GER) • Borneo Tropical Rainforest Foundation | |
| 32 | REDD Activity in Nusa Tengara Timur: The TEBE Project for the Mutis-Timau Forest Complex | REDD | • KYEEMA Foundation • AusAID • Yasan Peduli Sanlima (SANLIMA) • Yayasan Timor Membangun (YTM) | |
| 33 | Korea-Indonesia cooperation project for climate change adaptation and mitigation in the forestry sector, West Nusa Tenggara, Central Lombok | REDD | • KIPCCF • KOICA | |
| 34 | Sustainable Management of Forest Poigar: REDD in North Sulawesi (KPH Poigar Project) | REDD | • Green Synergies • ONF International | |
| 35 | REDD project in Papua | REDD | • New Forests Asset Management • PT Emerald Planet | |
| 36 | Community-based Reforestation on Degraded Lands in East Lombok | AR | • Gapoktan Sekaroh Maju • Forestry Research and Development Agency (FORDA) • Nusa Tenggara Province Forestry Office (DINAS NTB) • East Lombok District Forestry Office (DINAS Lombok Timur) • Korea International Cooperation Agency (KOICA) • Korea Forest Service (KFS) • Korea Indonesia Forest Center (KIFC) | CDM - P |
| 37 | Indonesia-Australia Forest Carbon Partnership (IAFCP) program in Merangin District | REDD | • Government of Australia • Government of Indonesia | |
| 38 | Indonesia-Australia Forest Carbon Partnership (IAFCP) program in Sarolangun District | REDD | • Government of Australia • Government of Indonesia | |
| 39 | Kampar Carbon Reserve Project in Kampar Peninsula, Riau, Sumatra | REDD | • Asia Pulp and Paper (APP) • Carbon Conservation • PT. Putra Riau Perkasa (PRP) | |
| Japan | ||||
| 1 | Voluntary forestation project, Tokachi, Hokkaido | Forestation | • Carbon free consulting corporation | |
| Laos | ||||
| 1 | CliPAD Program REDD demonstration activity in Nam Phui NPA, Sayabouri Province | REDD | • Department of Forestry • GIZ • KfW • WCS • BMZ | |
| 2 | CliPAD Program REDD demonstration activity in the Nam Et Phou Louey NPA in Luang Prabang, Houaphan and Xieng Khuang provinces | REDD | • Department of Forestry • GIZ • KfW • WCS • BMZ | |
| 3 | Mitigation of GHG: Rubber based agro-forestry system for sustainable development and poverty reduction in Pakkading District, Bolikhamsay Province | AR | • Lao Thai Hua Rubber Co Ltd • Prime Consultancy Co Ltd | CDM - P |
| 4 | Participatory Land and Forest Management Project for Reducing Deforestation in Lao PDR (PAREDD) in six provinces | REDD | • National Agriculture and Forestry Extension Service (NAFES) • Department of Forestry • JICA • PAFO • DAFO | |
| 5 | Sub-national REDD project in Nam Kading National Protected Area (NK NPA), Bolikhamxay Province | REDD | • Blue Moon Foundation • Theun Hinboun Power Company • WCS | |
| 6 | Avoidance of deforestation and forest degradation in the border area of southern Laos and central Vietnam for the long-term preservation of carbon sinks and biodiversity (CarBi) | REDD | • WWF • Govt partners of Salavan & Xekong provinces • Ministry of Agriculture & Forestry • Ministry of Foreign Affairs • Ministry of National Defence • Provincial Agriculture & Forestry Office • Provincial Forestry Inspection Division • Provincial International Relation Department • Provincial Land Management Administration • Provincial Military Office • Provincial Police Office • Provincial Protected Area Division Funded by: • German govt’s International Climate Initiative (BMU-ICI) • KfW Entwicklungs bank Additional funding by: • WWF-Germany | VCS and CCB (feasibility assessment) |
| 7 | Impacts of Reducing Emissions from Deforestation and Forest Degradation and Enhancing Carbon Stocks (I-REDD+) | REDD | • National University of Laos • University of Copenhagen • IAMO • UEA • IRD • UBERN • CIFOR • ICRAF • NORDECO | |
| 8 | Forest Investment Program - Planned activities in 8 provinces (4 Northern, 2 Central, 4 Southern) | REDD | • Department of Forestry • World Bank • ADB, • IFC • PAFOs | |
| 9 | REDD+ in Xe Pian National Protected Area, Champassak and Attapeu Provinces | REDD | • WWF • Austrian Federal Forests (ÖBf Consulting) • Department of Forestry • Champasak and Attapeu PAFO • NPA Units and related DAFO | VCS and CCB (PDD development) |
| 10 | SUFORD Program REDD+ in selected Production Forest Areas PFAs (incl. Dong Sithuane PFA, Savanakhet Province) | REDD | • Department of Forestry • World Bank • Government of Finland | |
| Malaysia | ||||
| 1 | ICSB-NEP Reduced Impact Logging (RIL) Project, Sabah | RIL | • Innoprise Corporation Sdn Bhd (ICSB) • New England Power (NEP) Company | |
| 2 | INFAPRO Rehabilitation of logged-over dipterocarp forest in Sabah | IFM | • Yayasan Sabah Foundation • Face the Future | VCS - R |
| 3 | Landscape Conservation in Sabah | REDD | • Danu Girang Field Center • Durrell Institute of Conservation and Ecology at the University of Kent, UK • Hutan/KOCP • Sabah Wildlife Trust | |
| Nepal | ||||
| 1 | REDD pilot project in Kayarkhola of Chitwan District, Charnawati of Dolakha District and Ludikhola of Gorkha District | REDD | • Asia Network for Sustainable Agriculture and Bioresource (ANSAB) • Federation of Community Forestry Users, Nepal (FECOFUN) • International Centre for Integrated Mountain Development (ICIMOD) | |
| 2 | Himalayan Community Carbon Project, Rupantaran Download Plan Vivo PIN | Avoided deforestation | • Livelihoods and Forestry Programme (LFP) | Plan Vivo - PIN approved March 2011 |
| Papua New Guinea | ||||
| 1 | April Salumei Sustainable Forest Management Project, East Sepik | REDD | • Wawoi Temu Holdings Ltd | CCBS - R |
| 2 | Kamula Doso Improved Forest Management Carbon Project, Middle Fly District | IFM | • Tumu Timbers Development Ltd | CCBS - P |
| 3 | Village Based Reduced Emissions from Deforestation and Degradation Projects in New Ireland and Manus Provinces | REDD | • Wildlife Conservation Society (WCS) • AusAID • Office of Climate Change and Environmental Sustainability • National Forest Authority • Forest Research Institute • Provincial government | |
| 4 | Project to Reduce Emissions from Deforestation and Degradation, YUS Area, Morobe Province | REDD | • Conservation International (CI) • AusAID • PNG Forest Research Institute • James Cook University • Commonwealth Scientific & Industrial Research Organisation (CSIRO) | |
| 5 | Reducing Emissions from Deforestation and Forest Degradation Carbon and Community Conservation Demonstration Project, Lakekamu Basin, Gulf, Morobe and Central provinces | REDD | • Conservation International (CI) • AusAID • Provincial and national governments • Department of Environment & Conservation • Forest Research Institute | |
| Philippines | ||||
| 1 | 180,000 ha pilot project in the southern Sierra Madre, Quezon Province | REDD | • Fauna and Flora International | |
| 2 | Climate-Relevant Modernization of the National Forest Policy and Piloting of REDD Measures in the Philippines, Northern Leyte, Samar and Mindanao | REDD | • Department of the Environment and Natural Resources • Germany’s Federal Ministry for Environment, Nature Conservation and Nuclear Safety • GIZ | |
| 3 | Forest and Climate Protection Project in Panay, Islands of Panay and Leyte | REDD | • Department of the Environment and Natural Resources • Germany’s Federal Ministry for Environment, Nature Conservation and Nuclear Safety • GIZ | |
| 4 | Forest Carbon Project in Quirino Province, Sierra Madre Biodiversity Corridor, Luzon | Reforestation & Agroforestry | • Conservation International | CCBS - R |
| 5 | Forest protection and carbon stock enhancement project, Ikalahan ancestral forests, Nueva Vizcaya Province | REDD | • Community-led Kalahan Education Foundation • Mitsubishi | |
| 6 | Philippines Penablanca Sustainable Reforestation Project, Cagayan | Agroforestry | • Conservation International • Toyota Motor Corporation | CCBS - R |
| 7 | Laguna de Bay Community Watershed Rehabilitation Project -1, Southern Tagalog Region or Region IV/ Province of Laguna | AR | • CBK Power Company • Laguna Lake Development Authority • National Power Corporation | CDM - Validation contract terminated |
| 8 | Laguna de Bay Community Watershed Rehabilitation Project -2, Southern Tagalog | AR | • Laguna Lake Development Authority | CDM - Validation contract terminated |
| South Korea | ||||
| 1 | Reforestation of Abandoned Dairy Cattle Grazing Grasslands in Korea | AR | • Goseong Forestry Association • Korea University • Yangyang National Forest Office of Korea Forest Service • SK Forest Co. Ltd | CDM - P |
| Sri Lanka | ||||
| 1 | Hiniduma Biodiversity Corridor, Hiniduma, Galle district | • Conservation Carbon Company • Rainforest Rescue International | Plan Vivo - R (July, 2012) |
|
| Thailand | ||||
| 1 | TREEMAPS – Tracking Reductions in carbon Emissions through Enhanced Monitoring and Project Support | REDD+ | • WWF • Dept of National Parks, Wildlife and Plant Conservation Funded by: • German govt’s International Climate Initiative (BMU-ICI) Additional funding by: • WWF-Germany • WWF-US | VCS and CCB (project inception phase) |
| 2 | Wildlife Forestry Restoration, Northern Thailand | Forestation | • PATT Foundation | |
| Vietnam | ||||
| 1 | Cao Phong Reforestation Project, Hoa Binh Province | AR | • Forest Development Fund • JICA | CDM - R |
| 2 | Harnessing Carbon Finance to Arrest Deforestation and Forest Degradation to Conserve Biological Diversity | REDD | • SNV Netherlands Development Organisation • Department of Agriculture & Rural Development, Lam Dong Province • Cat Tien National Park • International Institute for Environment & Development (iied) • UK Department for Environment, Food & Rural Affairs (DEFRA) Darwin Initiative | |
| 3 | CO2OL Biodiversity, Kon Tum Province | Forestation | • Co2OL • ForestFinance Group • SFE (State Forest Enterprise) | CarbonFix - P |
| 4 | Project on Environmental Protection and Management of Natural Resources in Dak Nong Province (EPMNR) | REDD | • CartONG • GIZ | |
| 5 | Avoidance of deforestation and forest degradation in the border area of southern Laos and central Vietnam for the long-term preservation of carbon sinks and biodiversity (CarBi) | REDD | • WWF • Govt partners in Thua Thien Hue & Quang Nam provinces • Department of Agriculture and Rural Development, Saola Nature Reserve & Bach Ma National Park (Thua Thien Hue province) • Department of Forestry • Department of Forestry Inspection • District Agriculture and Forestry Office • Forest Protection Department, Saola Nature Reserve (Quang Nam province) Funded by: • German govt’s International Climate Initiative (BMU-ICI) • KfW Entwicklungs bank Additional funding by: • WWF-Germany | VCS and CCB (feasibility assessment) |
R – Registered
P – Pipeline
